简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
Özet:Please be advised that the following instruments' trading hours and market session times will be affected by the upcoming September holidays.
Dear Valued Clients,
Please be advised that the following instruments' trading hours and market session times will be affected by the upcoming September holidays.
Please refer to the table below outlining the affected instruments:
September 4th(Monday) 2023 | September 5th(Tuesday) 2023 | September 7th(Thursday) 2023 | September 18th(Monday) 2023 | |
Holiday | Labour Day | Labour Day | Independence Day | Independence Day |
US30 | Closed at 20:00 | Normal | Normal | Normal |
DJ30ft | Closed at 20:00 | Normal | Normal | Normal |
SPX500 | Closed at 20:00 | Normal | Normal | Normal |
SP500ft | Closed at 20:00 | Normal | Normal | Normal |
NAS100 | Closed at 20:00 | Normal | Normal | Normal |
NAS100ft | Closed at 20:00 | Normal | Normal | Normal |
US2000 | Closed at 20:00 | Normal | Normal | Normal |
JPN225 | Closed at 20:00 | Normal | Normal | Normal |
JPN225ft | Closed at 20:00 | Normal | Normal | Normal |
UK100 | Closed at 23:00 | Normal | Normal | Normal |
UK100ft | Closed at 23:00 | Normal | Normal | Normal |
GER40 | Closed at 23:00 | Normal | Normal | Normal |
GER40ft | Closed at 23:00 | Normal | Normal | Normal |
VIX | Closed at 18:30 | Normal | Normal | Normal |
BVSPX | Normal | Normal | Closed | Normal |
GOLD | Closed at 21:30 | Normal | Normal | Normal |
SILVER | Closed at 21:30 | Normal | Normal | Normal |
XPDUSD | Closed at 20:15 | Normal | Normal | Normal |
XPTUSD | Closed at 20:15 | Normal | Normal | Normal |
UKOUSD | Closed at 20:30 | Normal | Normal | Normal |
UKOUSDft | Closed at 20:30 | Openat 03:00 | Normal | Normal |
USOUSD | Closed at 21:30 | Normal | Normal | Normal |
CL-OIL | Closed at 21:30 | Normal | Normal | Normal |
NG | Closed at 21:30 | Normal | Normal | Normal |
GAS | Closed at 21:30 | Normal | Normal | Normal |
Gasoil | Closed at 20:30 | Normal | Normal | Normal |
Copper | Closed at 21:30 | Normal | Normal | Normal |
Cotton | Closed | Normal | Normal | Normal |
OJ | Closed | Normal | Normal | Normal |
Cocoa | Closed | Normal | Normal | Normal |
Coffee | Closed | Normal | Normal | Normal |
Sugar | Closed | Normal | Normal | Normal |
Soybean | Closed | Normal | Normal | Normal |
Wheat | Closed | Normal | Normal | Normal |
USDBRL | Closed | Normal | Closed | Normal |
USDCLP | Closed | Normal | Normal | Closed |
USDCOP | Closed | Normal | Normal | Normal |
USDTWD | Closed | Normal | Normal | Normal |
US shares | Closed | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Feragatname:
Bu makaledeki görüşler yalnızca yazarın kişisel görüşlerini temsil eder ve bu platform için yatırım tavsiyesi teşkil etmez. Bu platform, makale bilgilerinin doğruluğunu, eksiksizliğini ve güncelliğini garanti etmez ve makale bilgilerinin kullanılması veya bunlara güvenilmesinden kaynaklanan herhangi bir kayıptan sorumlu değildir.