简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
摘要:We will be launching new products on July 10th, 2023, as mentioned in the table below.
Dear Clients,
We will be launching new products on July10th, 2023, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most up to date information, please refer to the trading platform.
Description | Types | Minimum lot | Maximum lot | Contract Size | |
Swiss Franc / Singapore Dollar | 0.01 | 100 | 100000 | ||
EURPLN | Euro / Polish Zloty | Forex | 0.01 | 100 | 100000 |
USDMXN | US Dollar / Mexican Peso | Forex | 0.01 | 100 | 100000 |
Cent Account
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size |
CHFSGD.c | Swiss Franc / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
EURPLN.c | Euro / Polish Zloty | Forex | 0.01 | 1000 | 1000 |
USDMXN.c | US Dollar / Mexican Peso | Forex | 0.01 | 1000 | 1000 |
AUDCNH.c | AU Dollar / Chinese Yuan | Forex | 0.01 | 1000 | 1000 |
EURSGD.c | Euro / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
GBPSGD.c | Great Britain Pound / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
NZDSGD.c | New Zealand Dollar / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
SGDJPY.c | Singapore Dollar / Japanese Yen | Forex | 0.01 | 1000 | 1000 |
XAGAUD.c | Silver / Australian Dollar | Forex | 0.01 | 1000 | 50 |
免責聲明:
本文觀點僅代表作者個人觀點,不構成本平台的投資建議,本平台不對文章信息準確性、完整性和及時性作出任何保證,亦不對因使用或信賴文章信息引發的任何損失承擔責任